The CompanyDto is the fully enriched company profile returned by GET /api/companies/{id}. It carries everything Jobo knows about a company — identity, social handles, location, operating status, funding history, leadership, products and tech stack, M&A activity, third-party ratings, and press.
Lightweight previews of the same company (the object embedded in a job, or the rows returned by the Career Sites Feed) are deliberately slimmer. Fetch the full CompanyDto whenever you need the rich blocks.
Every list field defaults to [] and every scalar to null when no value is known. Treat an empty list as “we don’t know”, not “the company has none”.
CompanyDto
Identity & description
| Field | Type | Nullable | Description |
|---|
id | uuid | No | Stable Jobo company identifier — use as your primary key. |
name | string | No | Trade name. |
legal_name | string | null | Yes | Registered legal entity name when distinct from the trade name (e.g. “Alphabet Inc.”). |
summary | string | null | Yes | Short company blurb. |
description | string | null | Yes | Longer marketing / about-us description. |
website | string | null | Yes | Company marketing website. |
listing_url | string | null | Yes | Canonical careers / job-listing page URL on the company’s ATS. |
logo_url | string | null | Yes | Hosted logo URL. |
Social profiles
| Field | Type | Nullable | Description |
|---|
linkedin_url | string | null | Yes | Company LinkedIn profile URL. |
linkedin_company_id | string | null | Yes | LinkedIn numeric company identifier, when known. |
twitter_url | string | null | Yes | Company X / Twitter profile URL. |
facebook_url | string | null | Yes | Company Facebook page URL. |
instagram_url | string | null | Yes | Company Instagram profile URL. |
angellist_url | string | null | Yes | Company AngelList / Wellfound profile URL. |
youtube_url | string | null | Yes | Company YouTube channel URL. |
github_url | string | null | Yes | Company GitHub organization URL. |
g2_url | string | null | Yes | Company G2 page URL. |
crunchbase_url | string | null | Yes | Company Crunchbase profile URL. |
Location
| Field | Type | Nullable | Description |
|---|
headquarters_location | string | null | Yes | Free-form headquarters address. |
headquarters_region | string | null | Yes | Region / state when known (structured complement to the free-text address). |
headquarters_regions | string[] | No | Additional region tags when more than one applies. |
country_code | string | null | Yes | ISO 3166-1 alpha-2 country code. |
continent | string | null | Yes | Continent name. |
phone_number | string | null | Yes | Headquarters phone number. |
email_address | string | null | Yes | General contact email. |
Basic facts & classification
| Field | Type | Nullable | Description |
|---|
founding_year | string | null | Yes | Founding year as a string. |
company_size | string | null | Yes | Headcount band, e.g. "1-10", "11-50", "51-200". |
revenue | string | null | Yes | Annual revenue band, e.g. "under-1m", "100m-200m", "over-1b". |
is_agency | boolean | No | True when the company is a staffing / recruitment agency. |
industries | string[] | No | Vertical industry labels (e.g. "HR & Staffing"). |
primary_industry | string | null | Yes | Single high-level industry label (e.g. "Finance"). |
categories | string[] | No | Business-model bucket tags (b2b, b2c, saas, service-provider). |
naics_codes | string[] | No | NAICS industry codes. |
Status & corporate state
| Field | Type | Nullable | Description |
|---|
operating_status | string | null | Yes | "active" or "closed". |
ipo_status | string | null | Yes | "private", "ipo", or "delisted". |
company_type | string | null | Yes | "for_profit" or "non_profit". |
stock_symbol | string | null | Yes | Ticker symbol when public. |
stock_exchange | string | null | Yes | Exchange code (e.g. "NASDAQ"). |
is_acquired | boolean | No | True when the company has been acquired. |
acquired_by_company | string | null | Yes | Acquirer’s name, when acquired. |
parent_company_url | string | null | Yes | URL of the parent organization when this is a subsidiary. |
Funding
| Field | Type | Nullable | Description |
|---|
funding_stage | string | null | Yes | Funding stage tag ("seed", "series_a", …). |
total_funding | string | null | Yes | Human-formatted total raised (e.g. "$120M"). |
funds_total_formatted | string | null | Yes | Total funds raised when the company itself is a VC firm. |
investors | string[] | No | Flat list of investor names. |
funding_rounds | CompanyFundingRoundDto[] | No | Detailed funding rounds. |
People & culture
| Field | Type | Nullable | Description |
|---|
founders | string[] | No | Names of company founders. |
leadership | CompanyLeaderDto[] | No | Key people (CEO, founders, executives). |
leadership_hires | CompanyKeyEventDto[] | No | Dated leadership-hire events. |
layoffs | CompanyKeyEventDto[] | No | Dated layoff events. |
ratings | CompanyRatingDto[] | No | Third-party employer ratings (Glassdoor, Indeed, etc.). |
press_references | CompanyPressReferenceDto[] | No | Recent press / news mentions. |
h1b_annual_job_counts | CompanyH1bJobCountDto[] | No | H1B sponsorships filed per year (US companies only). |
h1b_title_distribution | CompanyH1bTitleDistributionDto[] | No | Distribution of H1B sponsorships by job title. |
Products & technology
| Field | Type | Nullable | Description |
|---|
technology_list | string[] | No | Flat list of technologies the company is reported to use. |
tech_stack | CompanyTechnologyDto[] | No | Structured per-technology records. |
products | CompanyProductDto[] | No | Products the company offers. |
software_used | CompanyProductDto[] | No | Software the company is reported to use. |
research_focus_areas | string[] | No | R&D topics / technologies the company is exploring. |
Relationships
| Field | Type | Nullable | Description |
|---|
acquisitions | CompanyAcquisitionDto[] | No | Companies this company has acquired. |
exits | CompanyExitDto[] | No | Exits attributed to this company. |
subsidiary_list | string[] | No | Flat list of subsidiary names. |
sub_organizations | CompanySubOrganizationDto[] | No | Structured sub-organization records. |
featured_lists | CompanyFeaturedListDto[] | No | Curated lists the company appears on (e.g. Forbes 50). |
event_appearances | CompanyEventAppearanceDto[] | No | Conferences / events the company appeared at. |
Investor profile
Populated only when the company is itself an investor (VC firm, accelerator, etc.).
| Field | Type | Nullable | Description |
|---|
investor_types | string[] | No | Investor classification (e.g. "venture_capital"). |
Ranking
| Field | Type | Nullable | Description |
|---|
page_rank | number | null | Yes | Domain authority score (e.g. 7.51) — useful for ranking when multiple companies match a query. |
Nested objects
CompanyFundingRoundDto
| Field | Type | Nullable | Description |
|---|
investment_type | string | null | Yes | Round type, e.g. "seed", "series_a". |
announced_on | string | null | Yes | Announcement date (typically YYYY-MM-DD). |
raised_amount | string | null | Yes | Human-formatted amount raised in the round (e.g. "$25M"). |
post_money_valuation | string | null | Yes | Post-money valuation, when disclosed. |
investor_count | integer | No | Number of investors that participated. |
lead_investor | string | null | Yes | Name of the lead investor, when disclosed. |
CompanyLeaderDto
| Field | Type | Nullable | Description |
|---|
name | string | null | Yes | Person’s full name. |
title | string | null | Yes | Role / title (e.g. "CEO", "CTO"). |
linkedin_url | string | null | Yes | Person’s LinkedIn profile URL, when known. |
avatar_url | string | null | Yes | Hosted avatar / headshot URL, when known. |
CompanyRatingDto
| Field | Type | Nullable | Description |
|---|
source | string | null | Yes | Rating source, e.g. "glassdoor", "indeed". |
rating | string | null | Yes | Rating value as a string (e.g. "4.2"). |
url | string | null | Yes | Public URL to the rating page on the source site. |
review_count | integer | null | Yes | Number of reviews that back the rating, when reported. |
CompanyPressReferenceDto
| Field | Type | Nullable | Description |
|---|
url | string | null | Yes | Article URL. |
posted_on | string | null | Yes | Publication date (typically YYYY-MM-DD). |
title | string | null | Yes | Article headline. |
publisher | string | null | Yes | Publisher / outlet name. |
CompanyH1bJobCountDto
| Field | Type | Nullable | Description |
|---|
year | string | null | Yes | Calendar year as a string. |
count | integer | No | Number of H1B petitions sponsored that year. |
CompanyH1bTitleDistributionDto
| Field | Type | Nullable | Description |
|---|
title | string | null | Yes | Job title sponsored. |
count | integer | No | Number of H1B petitions filed for this title across reported years. |
CompanyTechnologyDto
| Field | Type | Nullable | Description |
|---|
name | string | null | Yes | Technology name (e.g. "React"). |
categories | string[] | No | Category labels for the technology. |
CompanyProductDto
| Field | Type | Nullable | Description |
|---|
name | string | null | Yes | Product / software name. |
description | string | null | Yes | Short product description. |
CompanyAcquisitionDto
| Field | Type | Nullable | Description |
|---|
acquiree_name | string | null | Yes | Name of the acquired company. |
title | string | null | Yes | Headline for the acquisition. |
CompanyExitDto
| Field | Type | Nullable | Description |
|---|
name | string | null | Yes | Exit name. |
description | string | null | Yes | Short description of the exit. |
CompanySubOrganizationDto
| Field | Type | Nullable | Description |
|---|
name | string | null | Yes | Sub-organization name. |
ownership_type | string | null | Yes | Ownership type (e.g. "subsidiary", "division"). |
title | string | null | Yes | Headline for the relationship. |
CompanyFeaturedListDto
| Field | Type | Nullable | Description |
|---|
title | string | null | Yes | List name (e.g. "Forbes 50 AI Companies"). |
org_num | integer | null | Yes | Number of organizations on the list. |
funding_total_formatted | string | null | Yes | Human-formatted total funding of all companies on the list. |
funding_total_usd | integer (int64) | null | Yes | Total funding of all companies on the list, in USD. |
CompanyKeyEventDto
A dated event in the company’s history (layoff, leadership hire, etc.).
| Field | Type | Nullable | Description |
|---|
date | string | null | Yes | Event date (typically YYYY-MM-DD). |
CompanyEventAppearanceDto
| Field | Type | Nullable | Description |
|---|
appearance_type | string | null | Yes | Role at the event (e.g. "speaker", "sponsor"). |
event | string | null | Yes | Event name. |
event_starts_on | string | null | Yes | Event start date (typically YYYY-MM-DD). |
image | string | null | Yes | Event image URL. |