Success
| Code | Label | Description |
|---|---|---|
200 | OK | Request succeeded. Response body contains the requested data. |
201 | Created | Resource successfully created (e.g., auto-apply profile). The response body contains the newly created object. |
200 OK
201 Created
Returned when creating new resources such as auto-apply profiles:Client Errors
| Code | Label | Description |
|---|---|---|
400 | Bad Request | Invalid request parameters. Check the message field for details. |
401 | Unauthorized | Missing or invalid API key. Include X-Api-Key header. |
402 | Payment Required | Insufficient credits. Top up your wallet. |
403 | Forbidden | API key doesn’t have permission for this resource. |
404 | Not Found | The requested resource doesn’t exist. |
429 | Too Many Requests | Rate limit exceeded. Check Retry-After header. |
400 Bad Request
401 Unauthorized
X-Api-Key header, revoked or rotated API key, key from a different environment.
402 Payment Required
403 Forbidden
404 Not Found
429 Too Many Requests
Server Errors
| Code | Label | Description |
|---|---|---|
500 | Internal Server Error | Something went wrong on our end. Retry the request. |
503 | Service Unavailable | Service is temporarily down for maintenance. Retry shortly. |
500 Internal Server Error
503 Service Unavailable
Retry Strategy
| Status | Retry? | Strategy | Details |
|---|---|---|---|
400 | ❌ | Fix the request parameters | Read the message field — it tells you exactly what’s wrong. No amount of retrying will help. |
401 | ❌ | Check your API key | Verify the key is active in your dashboard. If you recently rotated keys, ensure you’re using the new one. |
402 | ❌ | Top up credits | Check credits_required vs credits_balance in the response to know exactly how much you need. |
403 | ❌ | Upgrade your plan | This endpoint requires a higher subscription tier or specific permissions. |
404 | ❌ | Verify the resource ID | Confirm the resource exists and belongs to your account. |
429 | ✅ | Wait for Retry-After seconds | Use the exact value from the Retry-After header. Implement exponential backoff with jitter for repeated 429s. |
500 | ✅ | Retry with exponential backoff | Start at 1s, double each attempt, cap at 30s. Max 3–5 retries. If persistent, check status.jobo.world. |
503 | ✅ | Retry after 30–60 seconds | Typically indicates planned maintenance. Check status.jobo.world for updates. Retry up to 5 times with 30–60s delays. |

