Column Mapping
Each export column has two names:| Name | Description |
|---|---|
| sourceColumn | The internal field name used in Jobo’s database |
| outputName | The column header that appears in your exported file |
salary_min → salary_min). Custom column renaming is planned for a future release.
Available Columns
| Column | Type | Description |
|---|---|---|
id | uuid | Unique job identifier |
title | string | Job title |
company_name | string | Company name |
company_id | uuid | Company identifier |
description | string (HTML) | Full job description in HTML |
listing_url | string | Original job listing URL |
apply_url | string | Direct application URL |
city | string | Job city |
state | string | Job state/region |
country | string | Job country (ISO 3166-1 alpha-2) |
salary_min | number | Minimum salary |
salary_max | number | Maximum salary |
salary_currency | string | Salary currency code (USD, EUR, GBP, etc.) |
salary_period | string | Salary period (yearly, monthly, hourly) |
employment_type | string | Full-time, Part-time, Contract, Internship |
workplace_type | string | Remote, Hybrid, On-site |
experience_level | string | Entry, Mid, Senior, Lead, Executive |
is_remote | boolean | Whether the job is remote |
source | string | ATS source identifier (e.g., greenhouse, workday) |
date_posted | datetime | When the job was originally posted |
created_at | datetime | When added to Jobo’s system |
updated_at | datetime | Last update timestamp |
Tips for Selecting Columns
Minimal export — just the essentials
Minimal export — just the essentials
Select
id, title, company_name, listing_url, city, country, and
date_posted for a lightweight export suitable for quick scans or feeding
into a search index.Salary analysis
Salary analysis
Include
salary_min, salary_max, salary_currency, salary_period,
title, city, country, and experience_level for compensation
benchmarking.Full record for data warehouse
Full record for data warehouse
Select all columns for a complete snapshot. Use Parquet format for maximum
compression and query performance.
Example Record
A full JSON record with all columns selected:The
description field contains HTML. If you need plain text, strip tags in
your processing pipeline or use a
Pipeline with a Liquid template to
extract text before export.
