> ## Documentation Index
> Fetch the complete documentation index at: https://jobo.world/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Data sources & attribution

> Open company registries Jobo uses to identify companies, with their licences and required attribution.

Jobo identifies companies partly from free, openly licensed company registries. This page lists each one, the licence it is published under, and the attribution that licence requires.

| Registry | Publisher | Licence | Attribution required |
| - | - | - | - |
| [Wikidata](https://www.wikidata.org/wiki/Wikidata:Database_download) | Wikimedia Foundation | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | No |
| [LEI Level 1 golden copy](https://www.gleif.org/en/lei-data/gleif-golden-copy-and-delta-files) | Global Legal Entity Identifier Foundation (GLEIF) | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | No (credited as a courtesy) |
| [Research Organization Registry (ROR)](https://ror.org/) | ROR | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | No (credited as a courtesy) |
| [Free Company Data Product](https://download.companieshouse.gov.uk/en_output.html) | Companies House (UK) | [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) | Yes |
| [Base Sirene des entreprises et de leurs établissements](https://www.data.gouv.fr/fr/datasets/base-sirene-des-entreprises-et-de-leurs-etablissements-siren-siret/) | Insee (France) | [Licence Ouverte / Etalab 2.0](https://www.etalab.gouv.fr/licence-ouverte-open-licence/) | Yes |
| [Enhetsregisteret](https://data.brreg.no/enhetsregisteret/api/dokumentasjon/no/index.html) | Brønnøysundregistrene (Norway) | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) | Yes |
| [YTJ open data](https://avoindata.prh.fi/en/ytj/swagger-ui) | Finnish Patent and Registration Office (PRH) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Yes |
| [EDGAR submissions](https://www.sec.gov/search-filings/edgar-application-programming-interfaces) | U.S. Securities and Exchange Commission | U.S. public data | No |
| [Exempt Organizations Business Master File](https://www.irs.gov/charities-non-profits/exempt-organizations-business-master-file-extract-eo-bmf) | U.S. Internal Revenue Service | U.S. public domain | No |
| [SAM.gov entity extract (public)](https://open.gsa.gov/api/sam-entity-extracts-api/) | U.S. General Services Administration | U.S. public data, SAM.gov terms of use | No |

## Attribution statements

**Companies House (UK)**
Contains public sector information licensed under the Open Government Licence v3.0.

**Insee: Base Sirene (France)**
Source : Insee, Base Sirene des entreprises et de leurs établissements (SIREN, SIRET), mise à jour mensuelle. Licence Ouverte / Etalab 2.0.

**Brønnøysundregistrene (Norway)**
Inneholder data under Norsk lisens for offentlige data (NLOD) tilgjengeliggjort av Brønnøysundregistrene.

**PRH (Finland)**
Source: Finnish Patent and Registration Office (PRH), Business Information System YTJ, licensed under CC BY 4.0.

**GLEIF**
Contains LEI data from GLEIF, available free of charge under CC0.

**ROR**
Contains data from the Research Organization Registry (ROR), CC0.

## How the data is used

* Only registry fields are used: names, identifiers, websites, addresses, industry codes, founding dates and headcount bands. No Wikipedia text is used.
* Records the publisher marks as non-public are excluded. In particular, Sirene records not fully open to diffusion (`statutDiffusion` other than `O`) are skipped.
* Sole traders and other natural persons are not loaded (Sirene personnes physiques, Norwegian ENK, GLEIF sole proprietors).
* Registry data is refreshed from the publisher on a regular schedule and is not redistributed in bulk.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.